Sample UK MARC record from Birmingham
University (using Talis system)
Germany
001 0 00 *M0141312BU
034 0 10 *aa*b100000
043 0 00 *ae-gw---
110 0 20 *aLandesvermessungsamt Baden-Württemberg
245 0 00 *aWanderkarte 1:100 000*zcartographic material
256 0 00 *aScale 1:100,000
260 0 00 *a[Stuttgart]*bLandesvermessungsamt Baden-Württemberg*c[1950?-]
300 0 00 *f20*nmaps*bcol*c72 x 52cm or smaller
500 0 00 *aBaden-Württemberg
500 0 00 *aShows: grid, railways, roads
500 0 00 *aRelief shown by contours and spot heights
503 0 00 *aImprint varies
651 0 00 *aBaden-Württemberg (Germany)*vMaps, Topographic
752 0 00 *aGermany*bBaden-Württemberg
Talis Web OPAC display
| Author | Landesvermessungsamt Baden-Württemberg |
| Title | Wanderkarte 1:100 000. cartographic material |
| Scale | Scale 1:100,000 |
| Publisher | [Stuttgart]:Landesvermessungsamt Baden-Württemberg, [1950?-] |
| Notes | Baden-Württemberg. Shows: grid,
railways, roads. Relief shown by contours and spot heights.- Imprint varies. |
| Phys. desc | 20 maps.,col, 72 x 52cm or smaller |
| Ctrl. no | M0141312BU |
| Location | School of Geography |
Statistics from Birmingham University
Library Statistics page